Shipping Schedule
We have constant supply of glass wool containers coming every week!
Date: November 2009
| Availability | R Value | Length | Width | Container Size |
|---|---|---|---|---|
| Sold out | 2.5 | 1160 | 430 | 40 HQ |
| Sold out | 3.0 | 1160 | 430 | 40HQ |
| Sold out | 3.5 | 1160 | 430 | 40HQ |
| Sold out | 4.0 | 1160 | 430 | 40HQ |
Date: December 2009
| Availability | R Value | Length | Width | Container Size |
|---|---|---|---|---|
| Sold out | 2.5 | 1160 | 430 | 40 HQ |
| Sold out | 3.0 | 1160 | 430 | 40HQ |
| Available | 3.5 | 1160 | 430 | 40HQ |
| Available | 4.0 | 1160 | 430 | 40HQ |
Date: Janurary 2010
| Availability | R Value | Length | Width | Container Size |
|---|---|---|---|---|
| TBA | 2.5 | 1160 | 430 | 40 HQ |
| TBA | 3.0 | 1160 | 430 | 40HQ |
| Available | 3.5 | 1160 | 430 | 40HQ |
| TBA | 4.0 | 1160 | 430 | 40HQ |
Delivery and payment method:
- require 30% deposit and 70% 7 days before delivery
- 50% of deposit will be charged if cancel the order
- pay by direct bank transfer/ EFTPOS, credit card 1% surcharge
- free delivery to your door in Sydney ( extra charge for outside metro area)